1.3inch OLED Display Module Dengan Opsi Antarmuka Fleksibel
Detail Produk
| Menyoroti |
1.3 inci OLED Display Modul,Modul Tampilan OLED untuk Gadget Cerdas |
||
|---|---|---|---|
Deskripsi Produk
Modul Tampilan OLED halaman produk teknis
Panduan Pemilihan Cepat. AMOLED / Cahaya Tinggi / Transflektif / HMI
Ringkasan Seri
| Seri | Teknologi | Ukuran | Fitur Utama | Pasar Sasaran |
|---|---|---|---|---|
| Seri A | AMOLED ONCELL | 0.95" ~ 6.8" | Hitam sejati, kontras tinggi | Wearables, smartphone, otomotif |
| Seri H | IPS dengan kecerahan tinggi | 2.0" ~ 7.0" | 1000 cd/m2, dapat dibaca oleh sinar matahari | Outdoor, industri, genggam |
| Seri T | LCD Transflektif | 1.28" ~ 5.0" | Mode reflektif, daya ultra rendah | Militer, penerbangan, angkatan laut |
| Seri U | UART HMI / Serial | 1.28" ~ 10.1" | Dibangun dalam GUI, opsi tombol sentuh | Rumah pintar, panel kontrol |
| Seri R | Raspberry Pi HAT | 7.0" ~ 10.1" | HDMI ke RGB, sentuh kapasitif | Pembuat, pengembangan, pembuatan prototipe |
Modul AMOLED seri A (ONCELL)
Ultra-tipis, tampilan self-emisi dengan kontras tak terbatas.
| Bagian No. | Ukuran | Resolusi | Area Aktif (mm) | Bentuk garis besar (mm) | Driver IC | PPI |
|---|---|---|---|---|---|---|
| AM095 | 0.95" | 120×240 | 10.80 x 21.60 | 12.80 x 27.35 | FT2201 | 283 |
| AM143R | 1.43" peluru | 466×466 | 36.35×36.35 | 39.15×39.23 | CO5300 | 461 |
| AM148R | 1.48" peluru | 480×480 | 37.76 x 37.76 | 40.16x40.19 | ICNA3312 | 459 |
| AM146 | 1.46" | 194×368 | 17.46 x 33.12 | 19.36×36.17 | SH8501 | 332 |
| AM193 | 1.93" | 368×448 | 30.91 x 38.17 | 32.67x41.06 | CH13620 | 300 |
| AM206 | 2.06" | 410×502 | 33.09 x 40.51 | 34.79x43.14 | CO5300 | 315 |
| AM208 | 2.08" | 410×480 | 34.07 x 39.89 | 35.83x42.49 | CO5300 | 303 |
| AM392 | 3.92" | 1080×1240 | 65.45x75.14 | 67.25 x 79.87 | CH13726A | 419 |
| AM439 | 4.39" | 568×1210 | 47.37x100.91 | 49.13 x 103.55 | SD5207 | 304 |
| AM548 | 5.48" | 1080×1920 | 68.26×121.34 | 70.36 x 127.34 | CH13721C | 403 |
| AM601 | 6.01" | 1080×2160 | 68.26 x 136.51 | 70.07 x 142.30 | CH13721C | 402 |
Listrik:IOVCC 1.8V, VCI 2.8~3.3V, daya biasa 0.2~0.8W (tergantung pada kandungan)
H-Series High-Brightness IPS (≥ 1000 nits)
Dirancang untuk lingkungan sinar matahari langsung.
| Bagian No. | Ukuran | Resolusi | Kecerahan (cd/m2) | Kontras | Sudut pandang | Opsi Sentuh |
|---|---|---|---|---|---|---|
| HB200 | 2.0" | 240×320 | 1000 | 800:1 | 80/80/80/80 | CTP opsional |
| HB240 | 2.4 | 240×320 | 1000 | 800:1 | 80/80/80/80 | CTP opsional |
| HB280 | 2.8" | 240×320 | 1000 | 800:1 | 80/80/80/80 | CTP opsional |
| HB350 | 3.5" | 320×480 | 1000 | 800:1 | 80/80/80/80 | CTP opsional |
| HB500 | 5.0" | 800×480 | 1000 | 1000:1 | 85/85/85/85 | CTP opsional |
| HB700 | 7.0" | 600×1024 | 1000 | 1000:1 | 85/85/85/85 | Standar CTP |
Antarmuka:RGB 18/24-bit (default) atau SPI opsional
Suhu operasi:-30°C ~ +85°C
T-Series Transflektif LCD (Lampu Matahari Membaca)
Hibrida reflektif + transmisi.
| Bagian No. | Ukuran | Resolusi | Kecerahan (cd/m2) | Kontras (di dalam ruangan) | Pertunjukan di Luar Ruang |
|---|---|---|---|---|---|
| TR128 | 1.28" | 176×176 | 100 | 80:1 | Bagus sekali. |
| TR240 | 2.4 | 240×320 | 100 | 80:1 | Bagus sekali. |
| TR280 | 2.8" | 240×320 | 100 | 80:1 | Bagus sekali. |
| TR298 | 2.98" | 240×400 | 200 | 80:1 | Bagus sekali. |
| TR220 | 2.2" | 360×360 | 200 | 80:1 | Bagus sekali. |
| TR259 | 2.59" | 360×480 | 200 | 80:1 | Bagus sekali. |
| TR288 | 2.88" | 360×540 | 200 | 80:1 | Bagus sekali. |
| TR320 | 3.2" | 360×640 | 200 | 80:1 | Bagus sekali. |
| TR257 | 2.57" | 480×480 | 200 | 80:1 | Bagus sekali. |
| TR302 | 3.02" | 480×640 | 200 | 80:1 | Bagus sekali. |
| TR353 | 3.53" | 480×800 | 200 | 80:1 | Bagus sekali. |
| TR500 | 5.0" | 800×480 | 100 | 80:1 | Sangat bagus. |
Kekuatan:Lampu latar dapat dimatikan dalam kondisi terang → mengkonsumsi <5mW
U-Series UART HMI / Smart Serial Displays
Tidak perlu pemrograman grafis MCU.
| Bagian No. | Ukuran | Resolusi | Jenis sentuhan | Antarmuka | Pasokan | Area Aktif (mm) |
|---|---|---|---|---|---|---|
| U128K | 1.28" | 240×240 | Tekan tombol putar | UART | 5V | 32.40 (hari) |
| U133C | 1.33" putaran | 360×360 | Kapasitas + tombol | UART | 5V | 32.89 (hari) |
| U140C | 1.40" | 400×400 | Kapasitas + tombol | UART | 5V | 39.84 (dia) |
| U210C | 2.10" | 480×480 | Kapasitas + tombol | UART | 5V | 53.28 (dia) |
| U240K | 2.40" | 240×320 | Tekan tombol | UART | 5V | 36.72x48.96 |
| U350T | 3.50" | 480×320 | Kapasitas | UART/485/232 | 5/12V | 47.30 x 77.68 |
| U430T | 4.30" | 240×272 | Kapasitas | UART/485/232 | 5/12V | 95.04x53.86 |
| U500T | 5.00" | 800×480 | Kapasitas | UART/485/232 | 5/12V | 108.0×64.8 |
| U700T | 7.00" | 1024×600 | Kapasitas | UART/485/232 | 5/12V | 154.21x85.92 |
| U101T | 10.10" | 1024×600 | Kapasitas | UART/485/232 | 5/12V | 222.72 x 125.28 |
Pengaturan UART:115200 bps (default), 8N1
Sumber daya bawaan:font (ASCII, GB2312), gambar (JPEG/PNG), komponen GUI (tombol, slider, kotak teks)
R-Series Raspberry Pi HAT Tampilan
Prekonfigurasi untuk Raspbian / Ubuntu.
| Bagian No. | Ukuran | Resolusi | Antarmuka | Sentuh | Area Aktif (mm) |
|---|---|---|---|---|---|
| RP070 | 7.0" | 1024×600 | HDMI ke RGB | Kapasitas 5 poin | 154.21x85.92 |
| RP101 | 10.1" | 1024×600 | HDMI ke RGB | Kapasitas 5 poin | 222.72 x 125.28 |
Dukungan pengemudi: Raspberry Pi OS, Armbian, Ubuntu
Aksesoris termasuk:Kabel HDMI, kabel sentuh USB, standoff
Referensi IC Pengemudi Umum
| Model IC | Ukuran Biasa | Antarmuka | Dukungan resolusi |
|---|---|---|---|
| CO5300 / CH13613 | 1.4" ~ 2.1" | MIPI/RGB | 466×466, 410×502 |
| ICNA3306 / ICNA3312 | 1.4" ~ 1.5" | MIPI | 128×400, 480×480 |
| SD5207 | 4.39" | MIPI | 568×1210 |
| CH13721C | 5.48" ~ 6.8" | MIPI | 1080×1920, 1080×2160 |
| ST7701S / GC9503 | 3.1" ~ 3.5" | MIPI/RGB | 480×800, 480×640 |
| GC9B71 | 2.26" | MIPI | 200×480 |
| AXS15231B | 1.3" ~ 3.9" | SPI/RGB | 360×360, 170×560, 240×1020 |
Pemesanan & Dukungan
Kebijakan Sampel
-
Seri standar A/H/T/U:3 ~ 5 hari
-
Kaca penutup khusus / FPC:15~20 hari
MOQ
-
Modul standar: 100 pcs
-
Disesuaikan:1000 pcs
Waktu untuk produksi massal4 ~ 6 minggu (tergantung pada jumlah)
Sorotan Produk
Modul Tampilan OLED halaman produk teknis Panduan Pemilihan Cepat. AMOLED / Cahaya Tinggi / Transflektif / HMI Ringkasan Seri Seri Teknologi Ukuran Fitur Utama Pasar Sasaran Seri A AMOLED ONCELL 0.95" ~ 6.8" Hitam sejati, kontras tinggi Wearables, smartphone, otomotif Seri H IPS dengan kecerahan ...
Panel Tampilan Fluoresen Vakum Alfanumerik VFD 8 Karakter Titik Desimal Koma Unit INB-08LM19T
Alphanumeric Vacuum Fluorescent Display(VFD) panel, 8 characters, decima point, comma, unit, INB-08LM19T Advantages: Self-luminous, high brightness and contrast ratio, wide viewing angle Multi color variety Excellent visual recognition obtained by a clear display and brightness Operation at low voltage with low power consumption Long service time and high reliabilityquick response time Application: Measuring equipment display Test equipment display Instrument display Scale
20 Karakter 2 Baris VFD Dot Matrix Display Modul 20T201DA1 700 CD Kecahayaan
VFD dot matrix Display module 20 characters 2lines 20T201DA1 Features: Simple connection to the host system. Either parallel or serial input interface can be selected. In case of serial input, it is possible to choose 300 to 19,200 bps by combination of soldering switches (B0~B2). Besides, parity bit (even, odd or non parity) can be selected by 2 soldering switches (P0~P1). Attractive and Readable Display: 5*7 Dot Matrix Type Vacuum Fluorescent Display. Compact and Light
16T202DA1E VFD Dot Matrix Display Module 5V Single Power Supply LCD Interface yang kompatibel
Dot matrix Vacuum Fluorescent Display(VFD) module 16 characters 2 lines 16T202DA1E Features: LCD Compatible: drop-in-replacement (same interface and mechanical dimension as LCD module) Readable display: 5*7 dot matrix type Vacuum Fluorescent Display Compact and lightweight: flat panel (VFD) and surface mount technology 5V single power supply Brightness level: adjustable into 4 levels (25%, 50%, 75% and 100%) by software command Support CG-RAM fonts and CG-ROM: 8 user
Luminance Adjustable VFD Display Module, Vacuum Display 128x64 Titik 128S64AA2G
VFD Graphic Display module 128x64 dots 128S64AA2G Features: The input voltage for display is a single 5VDC. Compact and light-weight unit by using flat packed display drivers and one-chip VFD controller. Serial and 8-bit parallel interface available. Flash RAM for Font reserved for ASCII GB2312 KSC5601 and Shift JIS font table. Luminance adjustment available by software. Application: Measuring equipment display, test equipment display, instrument display Information boards in
Silakan gunakan formulir kontak pertanyaan online kami di bawah ini jika Anda memiliki pertanyaan, tim kami akan menghubungi Anda sesegera mungkin.